Xx.Asgaard - XIII Voltum Lunae[2002].xX
1. | Mare Nectapis | 05:14 | |
2. | Mare Crisium | 05:36 | |
3. | Mare Tranquillitatis | 05:16 | |
4. | Mare Frigoris | 05:03 | |
5. | Shin | 01:15 | |
6. | Mare Procellarum | 06:23 | |
7. | Aleph | 01:37 | |
8. | Mare Nubium | 07:09 | |
9. | Lamed | 01:15 | |
10. | Mare Serenitatis | 07:55 | |
Total playing time | 47:44 |
Genero:Gothic/Black Metal
Pais: Polonia
No hay comentarios.:
Publicar un comentario